Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2701 Haley Mccoy 13981
2 2555 David Tanguay 9516
3 3384 admin 5975
4 2781 Ahmad SJ 4715
5 1571 Kimberly Baird-Stephenson 3948
6 3560 Frederic Bodart 3764
7 1988 bo jangles 1799
8 353 Mun Ham 1677
9 1 Vince Russo 1400
10 900 Alf E. Ljung 1209
11 449 Eddie Lockhart 672
12 3032 edward harvey 576
13 1656 Jean-Marie Tremblay 575
14 3604 Ron Gamsby 431
15 3686 Lyle Knoblauch 402
16 3674 Rophe Ortega 345
17 66 Scott Thurston 321
18 3475 Ken Laitinen 196
19 3411 Ruben Daniel Rizzo 191
20 1780 gledi ffffff 151
21 3159 Mark Angus 121
22 1702 ferron jean 87
23 354 adrian jones 86
24 1860 arunmohan rc 83
25 1720 mikhaelangelo Angelo 74

Home Sign Up Privacy FAQ's Top 25