Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 2555 David Tanguay 95519
2 2701 Haley Mccoy 93841
3 1 Vince Russo 80563
4 3384 admin 66508
5 2781 Ahmad SJ 19796
6 1656 Jean-Marie Tremblay 13224
7 900 Alf E. Ljung 10543
8 449 Eddie Lockhart 8353
9 1780 gledi ffffff 8173
10 1571 Kimberly Baird-Stephenson 7946
11 1988 bo jangles 7904
12 3560 Frederic Bodart 6544
13 415 pat mul 5996
14 166 Richie Miguel 3195
15 3409 ilhan 3011
16 1720 mikhaelangelo Angelo 2942
17 2706 guy 2269
18 353 Mun Ham 2268
19 3651 pan youqiang 1879
20 1588 Printer Cartridge Warehouse 1859
21 3411 Ruben Daniel Rizzo 1434
22 3095 Kika 1344
23 3032 edward harvey 1336
24 1443 Paul Erickson 1326
25 66 Scott Thurston 1312

Home Sign Up Privacy FAQ's Top 25